Showing 47 results
- Show only CPD activities with scheduled dates.
Are you looking for ways to develop your A level biology teaching and expand learning opportunities for your students? Perhaps you are leading teaching and learning in biology and need ways to improve engagement, attainment and achievement?You'll develop engaging approaches to core topics, discussing advances in...
Start date | 10 Jul 2025 |
---|---|
Location | York |
Duration | 2 Days |
Fees | From £640.00 + VAT. Fees can vary, see page for more details |
Maths in GCSE ScienceSL461EPA01
Start date | 17 Jul 2025 |
---|---|
Location | Macclesfield |
Duration | 6 Hours |
Fees | From £280.00 + VAT. Fees can vary, see page for more details |
Maths in GCSE ScienceSL461RB01
Start date | 14 Oct 2025 |
---|---|
Location | Remote Delivered CPD |
Duration | 6 Hours |
Fees | From £199.00 + VAT. Fees can vary, see page for more details |
New to teaching GCSE biologySL215AB01
Start date | 03 Dec 2025 |
---|---|
Location | York |
Duration | 1 Day |
Fees | From £280.00 + VAT. Fees can vary, see page for more details |
New to A level biologySL550YB01
Start date | 04 Dec 2025 |
---|---|
Location | York |
Duration | 4 Days |
Fees | From £1,280.00 + VAT. Fees can vary, see page for more details |
We know there's a significant overlap between science and mathematics curricular at key stages 3, 4 and 5 - but how do you pull the two curricular so they work for each other?This course is perfect for maths and science teachers from the same school to join together. You'll identify common content and discover how the...
Start date | 08 Dec 2025 |
---|---|
Location | York |
Duration | 3 Days |
Fees | From £1,000.00 + VAT. Fees can vary, see page for more details |
Join us to explore the common difficulties students experience when applying their mathematics in secondary science.We will discover best practice in mathematical topics including approaches to topics such as graphing, numeracy and algebra. We will also cover themes of representations and structures that underpin key...
Start date | 10 Feb 2026 |
---|---|
Location | Remote Delivered CPD |
Duration | 90 Minutes |
Fees | From £89.00 + VAT. Fees can vary, see page for more details |
Teaching to succeed at GCSE biologySL204YB01
Start date | 11 Feb 2026 |
---|---|
Location | York |
Duration | 2 Days |
Fees | From £640.00 + VAT. Fees can vary, see page for more details |
Maths for A level biologySL284YB01
Start date | 10 Mar 2026 |
---|---|
Location | York |
Duration | 2 Days |
Fees | From £640.00 + VAT. Fees can vary, see page for more details |
Maths in GCSE ScienceSL461RB02
Start date | 12 Mar 2026 |
---|---|
Location | Remote Delivered CPD |
Duration | 6 Hours |
Fees | From £199.00 + VAT. Fees can vary, see page for more details |
New to teaching GCSE biologySL215AB02
Start date | 02 Jun 2026 |
---|---|
Location | York |
Duration | 1 Day |
Fees | From £280.00 + VAT. Fees can vary, see page for more details |
Maths for A level biologySL284YB02
Start date | 02 Jun 2026 |
---|---|
Location | York |
Duration | 2 Days |
Fees | From £640.00 + VAT. Fees can vary, see page for more details |
STEM Technicians FestivalSL637AB01
Start date | 05 Jun 2026 |
---|---|
Location | York |
Duration | 1 Day |
Fees | From £109.00 + VAT. Fees can vary, see page for more details |
Are you looking for ways to develop your A level biology teaching and expand learning opportunities for your students? Perhaps you are leading teaching and learning in biology and need ways to improve engagement, attainment and achievement?You'll develop engaging approaches to core topics, discussing advances in...
Start date | 08 Jun 2026 |
---|---|
Location | York |
Duration | 2 Days |
Fees | From £640.00 + VAT. Fees can vary, see page for more details |
New to A level biologySL550YB02
Start date | 17 Jun 2026 |
---|---|
Location | York |
Duration | 4 Days |
Fees | From £1,280.00 + VAT. Fees can vary, see page for more details |